<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Populist Party Blog &#187; Gold</title>
	<atom:link href="http://www.blog.populistamerica.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.populistamerica.com</link>
	<description>Liberty, Peace, Prosperity</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:15:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold and the &quot;Average Man&quot;</title>
		<link>http://www.blog.populistamerica.com/2009/05/28/gold-and-the-average-man/</link>
		<comments>http://www.blog.populistamerica.com/2009/05/28/gold-and-the-average-man/#comments</comments>
		<pubDate>Thu, 28 May 2009 16:48:17 +0000</pubDate>
		<dc:creator>Jake the Champion of the Const</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Monetary Policy]]></category>

		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1948</guid>
		<description><![CDATA[
The following is a message from Alan Greenspan&#8217;s &#8220;vaunted Federal Reserve&#8221; to the &#8220;Average Man.&#8221;  (Hat-tip to LeMetropoleCafe.com for the lead.)  (photo)
On January 17th, 1978, Federal Reserve Chairman Arthur Burns stated from the meeting transcript (emphasis mine):
&#8220;You know, the American public, in contrast to some or many of our politicians&#8211;perhaps most of them&#8211;is very deeply [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 	--><img src="http://img522.imageshack.us/img522/5354/1849libertyheadgolddollxs2.jpg" alt="liberty" hspace="15" vspace="10" width="220" height="220" align="right" /></p>
<p>The following is a message from Alan Greenspan&#8217;s &#8220;<a href="http://www.nolanchart.com/article5746.html">vaunted Federal Reserve</a>&#8221; to the &#8220;Average Man.&#8221;  (Hat-tip to <a href="http://lemetropolecafe.com/" target="_blank">LeMetropoleCafe.com</a> for the lead.)  (<a href="http://en.wikipedia.org/wiki/File:1849_Liberty_Head_gold_dollar_obv.jpg" target="_blank">photo</a>)</p>
<p>On January 17th, 1978, Federal Reserve Chairman Arthur Burns stated from the <a href="http://www.federalreserve.gov/monetarypolicy/files/FOMC19780117meeting.pdf">meeting transcript</a> (emphasis mine):</p>
<blockquote style="margin-left: 0.79in; margin-right: 0.79in;"><p>&#8220;You know, the American public, in contrast to some or many of our politicians&#8211;perhaps most of them&#8211;is very deeply concerned about inflation. People all over the country have been asking themselves the question:</p></blockquote>
<blockquote style="margin-left: 0.79in; margin-right: 0.79in;"><p>&#8220;What can I do to protect my family? What can I do to protect my children, my family, and myself against the ravages of inflation? And gradually the thought has evolved and is spreading rapidly that, on the negative side, putting money in the bank or a savings and loan account is no protection.</p></blockquote>
<blockquote style="margin-left: 0.79in; margin-right: 0.79in;"><p>&#8220;Buying bonds, Treasury bonds or corporate bonds, is no protection. Buying common stocks is no protection. It used to be a major protection but it no longer is.</p></blockquote>
<blockquote style="margin-left: 0.79in; margin-right: 0.79in;"><p><strong>&#8220;Then what is left? Well, gold or paintings. But the </strong><span style="text-decoration: underline;"><strong>average man</strong></span><strong> cannot invest in gold; he doesn’t know how. It’s not something he’s accustomed to. </strong>Likewise with paintings.<span id="more-1948"></span></p></blockquote>
<blockquote style="margin-left: 0.79in; margin-right: 0.79in;"><p>&#8220;What will he turn to? Well, there is farm real estate, a remarkable record there. But the average man doesn’t know how to buy farm real estate. He realizes that location can make an enormous difference. But there’s one thing the average man is capable of doing. If he doesn’t have a home, he can buy a home. If he already has a home, he can buy another.</p></blockquote>
<blockquote style="margin-left: 0.79in; margin-right: 0.79in;"><p>&#8220;The average man is also capable of judging neighborhoods. All he has to do is get into an automobile or walk and he can locate areas where the prospect of maintaining good conditions in the neighborhood or some improvement are pretty good over the next ten years or twenty years. People can do that. And they’re doing it in increasing numbers. <strong>It’s surprising to me.</strong> I hear it from college professors; I hear it from young people; I hear it from my own children.&#8221;</p></blockquote>
<p>Frankly speaking, Chairman Burns is either something of a simpleton or quite the deceiver, much the same as I when I proved his current successor, Ben Bernanke is a liar in &#8220;<a href="http://www.populistamerica.com/bernankes_great_lie_gold_and_the_great_depression">Bernanke&#8217;s Great Lie &#8211; The &#8220;Gold Standard&#8221; and the Great Depression</a>.&#8221;  Why?</p>
<p>Well, first please understand that our brilliant Keynesian economists created currency that is 100% pure DEBT. That&#8217;s right, the U.S. Petrodollar (and all other world currencies too!) is simply debt as I explained in gory detail here &#8220;<a href="http://www.populistamerica.com/what_is_a_dollar_bill_worth">The Money Matrix &#8211; What is a Dollar Bill Worth?</a>&#8220;. All holders of dollars are technically debtors to the Federal Reserve, who kindly extended to you constantly depreciating currency-credit created with a pen and a flick of wrist in the form of Federal Reserve Notes.</p>
<p>By using these FRN&#8217;s &#8211; as is mandated by the force of decree (or by <em>fiat</em>) our nation&#8217;s legal tender laws &#8211; you are in debt to the Federal Reserve, which is a quasi-private banking cartel created by the bankers, for the bankers, as I describe here &#8220;<a href="http://www.populistamerica.com/who_owns_the_fed">The Money Matrix &#8211; Who Owns the FED</a>&#8220;. Also, classifying the elite market of painting with gold is just plain ignorant. I do not know of a single central bank that holds &#8220;paintings&#8221; as an asset, but they <span style="text-decoration: underline;"><strong>ALL</strong></span> hold gold.</p>
<p>Furthermore, while Burns seems to sneer at the stupidity of the &#8220;Average Man,&#8221; it does not seem that he realizes that the &#8220;Average Man&#8221; is actually quite a bit smarter than he is. For you see, people have long realized that if they leave money in the bank over the long haul, the rate of interest they earn is much less than the rate of inflation. Although savings increase in nominal dollar terms, they lose purchasing power.</p>
<p><img src="http://img233.imageshack.us/img233/5816/150px2006aesilverprooforf1.png" alt="silver" hspace="15" vspace="10" width="160" height="160" align="left" />Back when gold and silver were in use as lawful and honest money** one could receive interest – in gold grams or silver grams – that had real value. Since these precious metals are scarce, their purchasing power tended to grow over time as the economy became more efficient at outputting goods and services. This was literally the invention of retirement, prior to this invention you typically worked until you died or could work no longer. This greatly expanded the leisure time of a society and is also why people back in the 1800s referred to this as the &#8220;miracle&#8221; of compound interest. (<a href="http://en.wikipedia.org/wiki/American_Silver_Eagle" target="_blank">photo</a>)</p>
<p>For the &#8220;Average Man&#8221; there have long been two escape hatches from the Keynesian and <a href="http://www.nolanchart.com/article5211.html" target="_blank">Fabian Socialist</a> doom-economics. These were 1) the stock market and 2) real estate.  In recent times, this got so bad that people started to referring to &#8220;saving&#8221; money in their 401k equities and pension bonds, to &#8220;investing&#8221; in a home. People are now realizing that stocks and bonds are either speculation or investing, depending on your level of knowledge. Homes are &#8220;investments&#8221; of a sort – homes really are longer-term durable goods &#8211; but far too many American have really been speculating, not investing, as we now recognize.</p>
<p>However, despite reports of the economy&#8217;s &#8220;green shoots&#8221; &#8211; pardon my French but replace the &#8220;oo&#8221; with another vowel to summarize my thoughts – these two escape hatches have been firmly sealed on our sinking global economic submarine piloted by the FED and the Bank of International Settlements (BIS) in Basel, Switzerland. People trying to retire have seen their &#8220;savings&#8221; disappear, but hopefully will now realize that real &#8220;savings&#8221; are held in the form of physical gold or in a bank account&#8230;. or will the banking system also give way? I made a case for this here in &#8220;<a href="http://www.populistamerica.com/off_a_cliff_with_no_airbags">Off a Cliff with No Airbags: The FED Banking System Quivers in Fright</a>&#8220;.</p>
<p>After Burns&#8217;s speech, the price of gold never went lower. In January 1978, the monthly close was $175/oz. In September of 1980, the monthly close reached $670/oz.  As <a href="http://gata.org/goldrush21" target="_blank">GATA</a> has painstakingly made clear from its&#8217; <a href="http://gata.org/node/6519" target="_blank">long list of evidence</a>, governments and central bankers have colluded to suppress the price of gold to make their own currencies look better.  Just as the London Gold Pool experienced momentary success and then perished in 1968, gold and its holders will win this war.</p>
<p>These days, the &#8220;Average Man&#8221; has a new defender who will never betray them to the immoral madness of the central bankers. This is my message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.populistamerica.com/2009/05/28/gold-and-the-average-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Stirs a Pot of Gold</title>
		<link>http://www.blog.populistamerica.com/2009/05/08/china-stirs-a-pot-of-gold/</link>
		<comments>http://www.blog.populistamerica.com/2009/05/08/china-stirs-a-pot-of-gold/#comments</comments>
		<pubDate>Fri, 08 May 2009 16:40:39 +0000</pubDate>
		<dc:creator>John Browne</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1841</guid>
		<description><![CDATA[This week, based on indicators of improving Chinese manufacturing activity,  commodity and stock markets surged in the Pacific Rim. It appears that China&#8217;s  recession-fighting policies are being judged successful. The 41 percent rally in  Chinese stocks in 2009 from the 2008 lows dwarfs the single digit rallies in the  U.S. and [...]]]></description>
			<content:encoded><![CDATA[<p>This week, based on indicators of improving Chinese manufacturing activity,  commodity and stock markets surged in the Pacific Rim. It appears that China&#8217;s  recession-fighting policies are being judged successful. The 41 percent rally in  Chinese stocks in 2009 from the 2008 lows dwarfs the single digit rallies in the  U.S. and Europe. With Western economies still sluggish, eyes are turning  eastward for solutions to the global economic riddle. As such, recent hints at  the direction of Chinese monetary policy should be closely regarded. <a href="http://www.populistamerica.com/china_stirs_a_pot_of_gold">FULL ARTICLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.populistamerica.com/2009/05/08/china-stirs-a-pot-of-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monetary Freedom</title>
		<link>http://www.blog.populistamerica.com/2009/05/05/monetary-freedom/</link>
		<comments>http://www.blog.populistamerica.com/2009/05/05/monetary-freedom/#comments</comments>
		<pubDate>Tue, 05 May 2009 09:59:25 +0000</pubDate>
		<dc:creator>Populist Party Daily Updates</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Standard]]></category>
		<category><![CDATA[Monetary Freedom]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1808</guid>
		<description><![CDATA[A State-run gold standard occurs when the State controls by force the monetary  arrangements. States have done this in all sorts of ways and with many degrees  of control. Money then becomes, wholly or in part, a product of the State, not  solely of the free market. Monetary freedom is suppressed. FULL [...]]]></description>
			<content:encoded><![CDATA[<p>A State-run gold standard occurs when the State controls by force the monetary  arrangements. States have done this in all sorts of ways and with many degrees  of control. Money then becomes, wholly or in part, a product of the State, not  solely of the free market. Monetary freedom is suppressed. <a href="http://www.populistamerica.com/monetary_freedom">FULL ARTICLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.populistamerica.com/2009/05/05/monetary-freedom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Off a Cliff with No Airbags</title>
		<link>http://www.blog.populistamerica.com/2009/05/01/off-a-cliff-with-no-airbags/</link>
		<comments>http://www.blog.populistamerica.com/2009/05/01/off-a-cliff-with-no-airbags/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:03:18 +0000</pubDate>
		<dc:creator>Jake the Champion of the Const</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Deposit Insurance]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1777</guid>
		<description><![CDATA[The 2008 final body count was twenty-five (25) banks and fourteen (14) credit  unions. In the first 3.5 months of 2009, the number of failed banks has already  been equaled. In addition, two federal credit unions have failed, plus the two  largest wholesale corporate FCUs totaling $57 Billion in assets due to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img125.imageshack.us/img125/2152/600pxstuntpyrotechnicsl.jpg" alt="st" hspace="15" vspace="15" width="200" height="200" align="right" />The 2008 final body count was twenty-five (25) banks and fourteen (14) credit  unions. In the first 3.5 months of 2009, the number of failed banks has already  been equaled. In addition, two federal credit unions have failed, plus the two  largest wholesale corporate FCUs totaling $57 Billion in assets due to losses on  mortgage-related securities being much larger than originally thought. <a href="http://www.populistamerica.com/off_a_cliff_with_no_airbags">FULL ARTICLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.populistamerica.com/2009/05/01/off-a-cliff-with-no-airbags/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Got Gold? Let&#039;s audit the FED and find out.</title>
		<link>http://www.blog.populistamerica.com/2009/04/28/got-gold-lets-audit-the-fed-and-find-out/</link>
		<comments>http://www.blog.populistamerica.com/2009/04/28/got-gold-lets-audit-the-fed-and-find-out/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:42:54 +0000</pubDate>
		<dc:creator>Jake the Champion of the Const</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[HR1207]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1754</guid>
		<description><![CDATA[The People&#8217;s Republic of China announced a rise in its official holdings from 600 metric tons to 1,054 tons, making the country the world&#8217;s #5 holder of gold reserves.  The 600 metric ton level had remained constant since 2003. While a rise of 454 tons sounds like a lot, at $900 USD per troy ounce, [...]]]></description>
			<content:encoded><![CDATA[<p>The People&#8217;s Republic of China <a href="http://www.marketwatch.com/news/story/china-gold-reserves-apparently-doubled/story.aspx?guid=%7B7EDBF160-456B-46AD-B68F-3541D15B611D%7D&amp;dist=msr_1" target="_blank">announced</a> a rise in its official holdings from 600 metric tons to 1,054 tons, making the country the world&#8217;s #5 holder of gold reserves.  The 600 metric ton level had remained constant since 2003. While a rise of 454 tons sounds like a lot, at $900 USD per troy ounce, this is &#8220;only&#8221; $13 billion.</p>
<p>The United States has reported the largest reserves &#8211; over 8,100 tons, but <a href="http://www.gata.org/node/104" target="_blank">GATA (the Gold Anti-Trust Committee) reports</a> these holdings may not exist as they are strangely reported as &#8220;Deep Storage Gold.&#8221;  <span id="more-1754"></span></p>
<p>Congressman Ron Paul&#8217;s bill, HR 1207, the <a href="http://www.nolanchart.com/article6063.html" target="_blank">Federal Reserve Transparency Act</a>, will audit the Federal Reserve, including our gold supply.  This week over 20 more co-sponsors joined, bringing the bill to 88 co-sponsors.</p>
<p><img src="http://img159.imageshack.us/img159/3499/150px2006aegoldproofobvvi1.png" alt="" hspace="15" vspace="10" width="150" height="150" align="right" />From my experiences of having lived in Shanghai, China for the past 3-4 years and having read the IMF reporting rules, I have the following comments:</p>
<ol>
<li>China has a lot more gold than this doubling of their official reserves &#8211; for instance any state bank holdings are not reported to the IMF. One day the world will wake up and realize India and China possess a large amount of the gold in the world.</li>
<li>The timing of this announcement is, of course, an eco-political power play.  The gold price and the shrinking future spreads will be key to watch.</li>
<li>From 2006 through mid-2008 you could buy gold in the bank shops, and at banks, but this was fairly difficult to do.  In mid-2008, a massive propaganda campaign hit the major banks, with gold displays in bank lobbies and active advertisements.</li>
<li>Asian populations have a deep cultural appreciation and respect for gold as money, unlike most Americans.</li>
<li>China took over the title of world&#8217;s largest gold mine producer from South Africa last year.</li>
</ol>
<p><a href="http://www.nolanchart.com/article6305.html" target="_blank">As the integrity of the US banking system is compromised</a>, private citizens should consider becoming their own central banks.  The days of irredeemable paper fiat currencies may be approaching its end, and there is a reason why the central banks hold gold &#8211; it is their default insurance.</p>
<p>Do not be fooled, the gold reserves of central banks are their actual Money.  Debt-based paper dollars, yen, pounds are all just ridiculous currencies, sad shadowy mirrors of their former selves, which is gold and silver coin.</p>
<p>So, got gold?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.populistamerica.com/2009/04/28/got-gold-lets-audit-the-fed-and-find-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bring Light to Dark Derivatives!</title>
		<link>http://www.blog.populistamerica.com/2009/04/21/bring-light-to-dark-derivatives/</link>
		<comments>http://www.blog.populistamerica.com/2009/04/21/bring-light-to-dark-derivatives/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:12:45 +0000</pubDate>
		<dc:creator>Jake the Champion of the Const</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1720</guid>
		<description><![CDATA[July 24, 1998, was an epic day for the global financial system. Federal Reserve Chairman Alan Greenspan stood before Congress&#8217;s Banking and Financial Services and testified. This article and the next part will focus on these two testimony excerpts concerning derivative regulation and the gold market. FULL ARTICLE
]]></description>
			<content:encoded><![CDATA[<p>July 24, 1998, was an epic day for the global financial system. Federal Reserve Chairman Alan Greenspan stood before Congress&#8217;s Banking and Financial Services and testified. This article and the next part will focus on these two testimony excerpts concerning derivative regulation and the gold market. <a href="http://www.populistamerica.com/bring_light_to_dark_derivatives">FULL ARTICLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.populistamerica.com/2009/04/21/bring-light-to-dark-derivatives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Silver and Gold are Money</title>
		<link>http://www.blog.populistamerica.com/2009/03/31/silver-and-gold-are-money/</link>
		<comments>http://www.blog.populistamerica.com/2009/03/31/silver-and-gold-are-money/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:44:34 +0000</pubDate>
		<dc:creator>Jake the Champion of the Const</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1572</guid>
		<description><![CDATA[If the world population widely understands the above and begin to both acquire  the physical metal and clamor for the restoration of gold and silver as honest  money, governments and central bankers could very well lose what is amounting to  a stranglehold over the global economy. The world would realize that central [...]]]></description>
			<content:encoded><![CDATA[<p>If the world population widely understands the above and begin to both acquire  the physical metal and clamor for the restoration of gold and silver as honest  money, governments and central bankers could very well lose what is amounting to  a stranglehold over the global economy. The world would realize that central  banks are not needed whatsoever.  <a href="http://www.populistamerica.com/silver_and_gold_are_money">FULL ARTICLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.populistamerica.com/2009/03/31/silver-and-gold-are-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Best and Worst of Times for the Dollar</title>
		<link>http://www.blog.populistamerica.com/2009/03/05/the-best-and-worst-of-times-for-the-dollar/</link>
		<comments>http://www.blog.populistamerica.com/2009/03/05/the-best-and-worst-of-times-for-the-dollar/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:13:48 +0000</pubDate>
		<dc:creator>John Browne</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1369</guid>
		<description><![CDATA[For the foreseeable future, deficits will be measured in trillions, not  billions. To put these vast sums into perspective, consider just one billion, or  one thousandth of a trillion. A billion minutes ago, Jesus was alive. A billion  hours ago, humankind was in the Stone Age. But in just the past eight [...]]]></description>
			<content:encoded><![CDATA[<p>For the foreseeable future, deficits will be measured in trillions, not  billions. To put these vast sums into perspective, consider just one billion, or  one thousandth of a trillion. A billion minutes ago, Jesus was alive. A billion  hours ago, humankind was in the Stone Age. But in just the past eight hours and  twenty minutes, even before Obama&#8217;s budget clicks in, the Government has spent  $1 billion! <a href="http://www.populistamerica.com/the_best_and_worst_of_times_for_the_dollar">FULL ARTICLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.populistamerica.com/2009/03/05/the-best-and-worst-of-times-for-the-dollar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Economic Catastrophe Looms</title>
		<link>http://www.blog.populistamerica.com/2009/02/19/economic-catastrophe-looms/</link>
		<comments>http://www.blog.populistamerica.com/2009/02/19/economic-catastrophe-looms/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 12:21:54 +0000</pubDate>
		<dc:creator>John Browne</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1226</guid>
		<description><![CDATA[Make no mistake, the economy will not turn around soon. When the recovery fails  to materialize, look for governments around the world, and especially in the  U.S., to send another massive wave of liquidity downriver. When it does, the  value of nearly everything, except for gold , will diminish. Don&#8217;t be  [...]]]></description>
			<content:encoded><![CDATA[<p>Make no mistake, the economy will not turn around soon. When the recovery fails  to materialize, look for governments around the world, and especially in the  U.S., to send another massive wave of liquidity downriver. When it does, the  value of nearly everything, except for gold , will diminish. Don&#8217;t be  intimidated by the recent spike in gold. Buy now while you still can. <a href="http://www.populistamerica.com/economic_catastrophe_looms">FULL ARTICLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.populistamerica.com/2009/02/19/economic-catastrophe-looms/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>GATA&#039;s Message on Gold and Silver Manipulation</title>
		<link>http://www.blog.populistamerica.com/2009/02/04/gatas-message-on-gold-and-silver-manipulation/</link>
		<comments>http://www.blog.populistamerica.com/2009/02/04/gatas-message-on-gold-and-silver-manipulation/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:40:48 +0000</pubDate>
		<dc:creator>Jake the Champion of the Const</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GATA]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1107</guid>
		<description><![CDATA[The Gold Anti-Trust Action Committee was organized in January 1999 to advocate and undertake litigation against illegal collusion to control the price and supply of gold and related financial securities.  GATA opposes collusion against a free market in gold, other precious metals, currencies, and related securities.  Their main theories center around demonstrating that governments, central [...]]]></description>
			<content:encoded><![CDATA[<p>The Gold Anti-Trust Action Committee was organized in January 1999 to advocate and undertake litigation against illegal collusion to control the price and supply of gold and related financial securities.  GATA opposes collusion against a free market in gold, other precious metals, currencies, and related securities.  Their main theories center around demonstrating that governments, central banks, bullion banks, and even some major miners have colluded to suppress the price of gold.  By doing so, they make their own fiat currencies appear stronger. <a href="http://www.populistamerica.com/gatas_message_on_gold_and_silver_manipulation">FULL ARTICLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.populistamerica.com/2009/02/04/gatas-message-on-gold-and-silver-manipulation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
