<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The US Dollar, RIP</title>
	<atom:link href="http://www.blog.populistamerica.com/2009/03/23/the-us-dollar-rip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.populistamerica.com/2009/03/23/the-us-dollar-rip/</link>
	<description>Liberty, Peace, Prosperity</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:46:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Boldin</title>
		<link>http://www.blog.populistamerica.com/2009/03/23/the-us-dollar-rip/comment-page-1/#comment-1469</link>
		<dc:creator>Michael Boldin</dc:creator>
		<pubDate>Tue, 07 Apr 2009 12:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1519#comment-1469</guid>
		<description>Good link, thanks for sharing that Mike.  No doubt that massive inflation is the only way to pay an amount so huge.  That&#039;s why I think the campaign to &quot;repudiate the debt&quot; is quite an interesting and moral one - these politicians are creating debt for generations without people&#039;s approval.  maybe they should pay for it.</description>
		<content:encoded><![CDATA[<p>Good link, thanks for sharing that Mike.  No doubt that massive inflation is the only way to pay an amount so huge.  That&#8217;s why I think the campaign to &#8220;repudiate the debt&#8221; is quite an interesting and moral one &#8211; these politicians are creating debt for generations without people&#8217;s approval.  maybe they should pay for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Shindel</title>
		<link>http://www.blog.populistamerica.com/2009/03/23/the-us-dollar-rip/comment-page-1/#comment-1468</link>
		<dc:creator>Mike Shindel</dc:creator>
		<pubDate>Tue, 07 Apr 2009 03:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1519#comment-1468</guid>
		<description>some are even claiming that America is now up to $70 TRILLION in debt with total financial obligations (here: http://www.goldworld.com/articles/born-into-debt/379) There&#039;s no way that the country will be able to pay this out in the long-run without massive hyper-inflation.</description>
		<content:encoded><![CDATA[<p>some are even claiming that America is now up to $70 TRILLION in debt with total financial obligations (here: <a href="http://www.goldworld.com/articles/born-into-debt/379)" rel="nofollow">http://www.goldworld.com/articles/born-into-debt/379)</a> There&#8217;s no way that the country will be able to pay this out in the long-run without massive hyper-inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Carson</title>
		<link>http://www.blog.populistamerica.com/2009/03/23/the-us-dollar-rip/comment-page-1/#comment-1467</link>
		<dc:creator>Cliff Carson</dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1519#comment-1467</guid>
		<description>Steve, Truth, Justice, and the American Way, sadly I have to report there&#039;s much of that left in our Government.  Speaking of Dollars:

I went to CNNmoney and got a list of all the money allocated for bailouts of one kind or another since this mess came to the public&#039;s attention.   The first in December of 2007 up to this day totals $11.6 Trillion.  I divided the number of families into that amount and found that the average family of four has saw their family assessed $151,000 to bailout the rich.  And this has all happened in the last 15 months.  I wonder how many people have made that much during that year and 3 months.

Now if 1/2 of America&#039;s families owns their own homes then the bill to save homeowners grows to $302,000 per household.  But listen what if only 1 in every 100 homeowners have received help from the government?  Well that would mean that the cost of helping each homeowner would balloon to $30,200,000 for each home mortgage saved.

You getting mad yet? 

That&#039;s why I am po&#039;ed about the rhubarb over the bonuses.  It is merely a diversion to keep us from think about that damn $30 million per household.

Don&#039;t you wish you could wake up from this nightmare?  But there is some good - for the super rich, they&#039;re getting richer.  I watched some sweet young thing on CNN last night coo about how good that was for the economy.  No she wasn&#039;t kidding, she believes it.</description>
		<content:encoded><![CDATA[<p>Steve, Truth, Justice, and the American Way, sadly I have to report there&#8217;s much of that left in our Government.  Speaking of Dollars:</p>
<p>I went to CNNmoney and got a list of all the money allocated for bailouts of one kind or another since this mess came to the public&#8217;s attention.   The first in December of 2007 up to this day totals $11.6 Trillion.  I divided the number of families into that amount and found that the average family of four has saw their family assessed $151,000 to bailout the rich.  And this has all happened in the last 15 months.  I wonder how many people have made that much during that year and 3 months.</p>
<p>Now if 1/2 of America&#8217;s families owns their own homes then the bill to save homeowners grows to $302,000 per household.  But listen what if only 1 in every 100 homeowners have received help from the government?  Well that would mean that the cost of helping each homeowner would balloon to $30,200,000 for each home mortgage saved.</p>
<p>You getting mad yet? </p>
<p>That&#8217;s why I am po&#8217;ed about the rhubarb over the bonuses.  It is merely a diversion to keep us from think about that damn $30 million per household.</p>
<p>Don&#8217;t you wish you could wake up from this nightmare?  But there is some good &#8211; for the super rich, they&#8217;re getting richer.  I watched some sweet young thing on CNN last night coo about how good that was for the economy.  No she wasn&#8217;t kidding, she believes it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Osborn</title>
		<link>http://www.blog.populistamerica.com/2009/03/23/the-us-dollar-rip/comment-page-1/#comment-1466</link>
		<dc:creator>Steve Osborn</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1519#comment-1466</guid>
		<description>I sure as hell wish I could create enough out of thin air to pay off my mortgage and other debts and just break even. My pension is not stretching far enough to do it, or keep current, and it is further down the slippery slope every month.

Ah, well, I guess it is just the current version of &quot;the American way&quot; that Superman used to protect. Remember &quot;Truth, justice and the American way&quot;?</description>
		<content:encoded><![CDATA[<p>I sure as hell wish I could create enough out of thin air to pay off my mortgage and other debts and just break even. My pension is not stretching far enough to do it, or keep current, and it is further down the slippery slope every month.</p>
<p>Ah, well, I guess it is just the current version of &#8220;the American way&#8221; that Superman used to protect. Remember &#8220;Truth, justice and the American way&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Henderson</title>
		<link>http://www.blog.populistamerica.com/2009/03/23/the-us-dollar-rip/comment-page-1/#comment-1465</link>
		<dc:creator>Steve Henderson</dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1519#comment-1465</guid>
		<description>While many of us here, can pick apart something anyone has to say, but the point is and remains, we allowed and permited this to happen by our &quot; implied consent&quot; which gave the elected officials over the last several decades all they needed...as it would seem that even as far back a when Ronald Reagen took office there was &quot;apathy,and dispair&quot; in our nation and the economy. Things like this can be looked at as cirmetrical as things like this do happen in cycles. Some will say that even with a weaker dollar, we are beter off than others. That may very well be true, but why push our luck. America had the chance to Make change on Jan.20,2009...but we blew it when those 3-4 million people showed up to see history, instead of having the brass balls and courage to be there to make history! As and even with this latest press conference tonite, all we are going to hear is what They want us to hear . Change ? Hell no there hasn&#039;t been any change...except from bad, to worse...and that&#039;s the way i see it...and yes...back up your assits...with gold...</description>
		<content:encoded><![CDATA[<p>While many of us here, can pick apart something anyone has to say, but the point is and remains, we allowed and permited this to happen by our &#8221; implied consent&#8221; which gave the elected officials over the last several decades all they needed&#8230;as it would seem that even as far back a when Ronald Reagen took office there was &#8220;apathy,and dispair&#8221; in our nation and the economy. Things like this can be looked at as cirmetrical as things like this do happen in cycles. Some will say that even with a weaker dollar, we are beter off than others. That may very well be true, but why push our luck. America had the chance to Make change on Jan.20,2009&#8230;but we blew it when those 3-4 million people showed up to see history, instead of having the brass balls and courage to be there to make history! As and even with this latest press conference tonite, all we are going to hear is what They want us to hear . Change ? Hell no there hasn&#8217;t been any change&#8230;except from bad, to worse&#8230;and that&#8217;s the way i see it&#8230;and yes&#8230;back up your assits&#8230;with gold&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Tran</title>
		<link>http://www.blog.populistamerica.com/2009/03/23/the-us-dollar-rip/comment-page-1/#comment-1464</link>
		<dc:creator>Allen Tran</dc:creator>
		<pubDate>Mon, 23 Mar 2009 23:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1519#comment-1464</guid>
		<description>Got Gold is right!  And while the dollar is still holding for a bit, there&#039;s no better time to protect your assests, what little we have left.</description>
		<content:encoded><![CDATA[<p>Got Gold is right!  And while the dollar is still holding for a bit, there&#8217;s no better time to protect your assests, what little we have left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Boldin</title>
		<link>http://www.blog.populistamerica.com/2009/03/23/the-us-dollar-rip/comment-page-1/#comment-1463</link>
		<dc:creator>Michael Boldin</dc:creator>
		<pubDate>Mon, 23 Mar 2009 21:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1519#comment-1463</guid>
		<description>Bill, thanks for posting that link.  There&#039;s a lot of good commentary, articles, videos, etc there.  One point that I&#039;d like to make - is that I&#039;ve heard Schiff in many many interviews say that he is not planning on running for senate - that he can be far more effective doing what he&#039;s doing now.  Schiff2010.com is run by third parties not affiliated with him as a way to get grassroots support and encouragement to get him to run.

But, you&#039;re right - his understanding of economics in the broad scope are outstanding.  I wouldn&#039;t say that he&#039;s predicting things, he just understands economic cause and effect.</description>
		<content:encoded><![CDATA[<p>Bill, thanks for posting that link.  There&#8217;s a lot of good commentary, articles, videos, etc there.  One point that I&#8217;d like to make &#8211; is that I&#8217;ve heard Schiff in many many interviews say that he is not planning on running for senate &#8211; that he can be far more effective doing what he&#8217;s doing now.  Schiff2010.com is run by third parties not affiliated with him as a way to get grassroots support and encouragement to get him to run.</p>
<p>But, you&#8217;re right &#8211; his understanding of economics in the broad scope are outstanding.  I wouldn&#8217;t say that he&#8217;s predicting things, he just understands economic cause and effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.blog.populistamerica.com/2009/03/23/the-us-dollar-rip/comment-page-1/#comment-1462</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 23 Mar 2009 21:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1519#comment-1462</guid>
		<description>Peter Schiff has been scarily accurate about our crisis and current policy has been impotent in its attempt to solve the problem.  If you believe what Schiff has to say, check out his site for his 2010 senate campaign...lets make some real long term changes...it may be our only hope.

www.schiff2010.com </description>
		<content:encoded><![CDATA[<p>Peter Schiff has been scarily accurate about our crisis and current policy has been impotent in its attempt to solve the problem.  If you believe what Schiff has to say, check out his site for his 2010 senate campaign&#8230;lets make some real long term changes&#8230;it may be our only hope.</p>
<p><a href="http://www.schiff2010.com " rel="nofollow">http://www.schiff2010.com </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Errea</title>
		<link>http://www.blog.populistamerica.com/2009/03/23/the-us-dollar-rip/comment-page-1/#comment-1461</link>
		<dc:creator>Josh Errea</dc:creator>
		<pubDate>Mon, 23 Mar 2009 19:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1519#comment-1461</guid>
		<description>The amount of money they&#039;re creating out of nothing (thin air as schiff calls is) is staggering.  how can prices do anything but skyrocket if there&#039;s more dollars going after the same amount of products?</description>
		<content:encoded><![CDATA[<p>The amount of money they&#8217;re creating out of nothing (thin air as schiff calls is) is staggering.  how can prices do anything but skyrocket if there&#8217;s more dollars going after the same amount of products?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Boldin</title>
		<link>http://www.blog.populistamerica.com/2009/03/23/the-us-dollar-rip/comment-page-1/#comment-1460</link>
		<dc:creator>Michael Boldin</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.populistamerica.com/?p=1519#comment-1460</guid>
		<description>I don&#039;t think most people realize what&#039;s coming.  The Obama team talks about recovery in 2009-10, but in reality we&#039;re just at the very beginning of the collapse.  It&#039;s not going to be pretty.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think most people realize what&#8217;s coming.  The Obama team talks about recovery in 2009-10, but in reality we&#8217;re just at the very beginning of the collapse.  It&#8217;s not going to be pretty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
